2602-Male JIC x Female NPTF germen Tee
Pars No. | Tubus OD | 1-2 Male JIC | 3 femina NPTF | M Longitudo | N Longitudo | Y Flats | Operans Pressura | ||||||||||||||||||||||
2602-02-02-02-4 2602-04-04-02-4 | 1/8 1/4 | 5/16 – 24 7/16 – 20 | 1/8 - 27 1/8 - 27 | 1.00 1.08 | 0.66 0.66 | 9/16 9/16 | 6,000 6,000 | ||||||||||||||||||||||
2602-04-04-04-4 2602-06-06-04-4 | 1/4 3/8 | 7/16 – 20 9/16 – 18 | 1/4 – 18 1/4 – 18 | 1.13 1.23 | 0.88 0.88 | 3/4 3/4 | 6,000 4,500 | ||||||||||||||||||||||
2602-06-06-06-4 2602-08-08-06-4 | 3/8 1/2 | 9/16 – 18 3/4 – 16 | 3/8 - 18 3/8 - 18 | 1.31 1.42 | 1.02 1.02 | 7/8 7/8 | 4,500 4,500 | ||||||||||||||||||||||
2602-08-08-08-4 2602-10-10-08-4 | 1/2 5/8 | 3/4 – 16 7/8 - 14 | 1/2-14 1/2-14 | 1.52 1.64 | 1.23 1.23 | 1 1/16 1 1/16 | 3,000 3,000 | ||||||||||||||||||||||
2602-12-12-12-4 2602-16-16-16-4 . | 3/4 1" | 1 1/16 – 12 1 5/16 – 12 | 3/4 – 14 1 – 11 1/2 | 1.89 2.17 | 1.36 1.62 | 1 5/16 1 5/8 | 3,000 2,200 | ||||||||||||||||||||||
2602-20-20-20-4 2602-24-24-24-4 | 1 1/4 1 1/2 | 1 5/8 - 12 1 7/8 - 12 | 1 1/4 – 11 1/2 1 1/2- 11 1/2 | 2.33 2.89 | 1.70 2.08 | 1 7/8 2 9/16 | 1,800 1,500 |
Epistulam tuam hic scribe et mitte nobis