2701-Bulkhead JIC 90° Cubitus Fittings
Pars No. | Tubus OD | 1 Male JIC | 2 Bolkhead Male JIC | I Assm. | K Crassitudo | M Longitudo | M1 Longitudo | W Diameter | Y Flats | Operans Pressura | ||
2701-03-03-4 2701-04-04-4 | 3/16 1/4 | 3/8 - 24 7/16 – 20 | 3/8 - 24 7/16 – 20 | 0.92 1.02 | 0.093 0.093 | 0.94 0.97 | 1.50 1.59 | 0.38 0.44 | 7/16 7/16 | 7,500 7,500 | ||
2701-05-05-4 2701-06-06-4 | 5/16 3/8 | 1/2 – 20 9/16 – 18 | 1/2 – 20 9/16 – 18 | 1.02 1.09 | 0.093 0.093 | 1.06 1.09 | 1.72 1.81 | 0.50 0.56 | 9/16 9/16 | 6,000 6,000 | ||
2701-08-08-4 2701-10-10-4 | 1/2 5/8 | 3/4 – 16 7/8 - 14 | 3/4 – 16 7/8 - 14 | 1.25 1.39 | 0.125 0.125 | 1.36 1.56 | 2.11 2.39 | 0.75 0.88 | 3/4 7/8 | 6,000 5,000 | ||
2701-12-12-4 2701-16-16-4 | 3/4 1" | 1 1/16 – 12 1 5/16 – 12 | 1 1/16 – 12 1 5/16 – 12 | 1.56 1.56 | 0.125 0.125 | 1.78 1.94 | 2.67 2.80 | 1.06 1.31 | 1 1/16 1 5/16 | 4,000 4,000 | ||
2701-2-20-4 | 1 1/4 | 1 5/8 - 12 | 1 5/8 - 12 | 1.61 | 0.125 | 2.17 | 3.12 | 1.63 | 1 5/8 | 4,000 |
Epistulam tuam hic scribe et mitte nobis