6400R-MJ X O-anulus Estne Fititngs Restrictor
Pars No. | Tubus OD | 1 Male JIC | 2 Masculus ORB | 3 Orificium | C Hex | L Longitudo | Operans Pressura | |||||||||||||||
6400R-04-04-.000 6400R-04-04-.031 | 1/4 1/4 | 7/16 – 20 7/16 – 20 | 7/16 – 20 7/16 – 20 | Blank 1/32 | 9/16 9/16 | 1.23 1.23 | 7,500 7,500 | |||||||||||||||
6400R-04-04-.042 6400R-04-04-.062 | 1/4 1/4 | 7/16 – 20 7/16 – 20 | 7/16 – 20 7/16 – 20 | #58 1/16 | 9/16 9/16 | 1.23 1.23 | 7,500 7,500 | |||||||||||||||
6400R-04-06-.031 6400R-04-06-.042 | 1/4 1/4 | 7/16 – 20 7/16 – 20 | 9/16 – 18 9/16 – 18 | 1/32 #58 | 11/16 11/16 | 1.29 1.29 | 6,000 6,000 | |||||||||||||||
6400R-04-06-.046 6400R-04-06-.062 | 1/4 1/4 | 7/16 – 20 7/16 – 20 | 9/16 – 18 9/16 – 18 | #56 1/16 | 11/16 11/16 | 1.29 1.29 | 6,000 6,000 | |||||||||||||||
6400R-06-06-.000 6400R-06-06-.031 | 3/8 3/8 | 9/16 – 18 9/16 – 18 | 9/16 – 18 9/16 – 18 | Blank 1/32 | 11/16 11/16 | 1.30 1.30 | 6,000 6,000 | |||||||||||||||
6400R-06-06-.045 6400R-06-06-.052 | 3/8 3/8 | 9/16 – 18 9/16 – 18 | 9/16 – 18 9/16 – 18 | 1.15mm #55 | 11/16 11/16 | 1.30 1.30 | 6,000 6,000 | |||||||||||||||
6400R-06-06-.062 6400R-06-06-.078 | 3/8 3/8 | 9/16 – 18 9/16 – 18 | 9/16 – 18 9/16 – 18 | 1/16 5/64 | 11/16 11/16 | 1.30 1.30 | 6,000 6,000 | |||||||||||||||
6400R-06-08-.000 6400R-06-08-.031 | 3/8 3/8 | 9/16 – 18 9/16 – 18 | 3/4 – 16 3/4 – 16 | Blank 1/32 | 7/8 7/8 | 1.38 1.38 | 6,000 6,000 | |||||||||||||||
6400R-06-08-.035 6400R-06-08-.055 | 3/8 3/8 | 9/16 – 18 9/16 – 18 | 3/4 – 16 3/4 – 16 | #65 #54 | 7/8 7/8 | 1.38 1.38 | 6,000 6,000 | |||||||||||||||
6400R-06-08-.062 6400R-06-08-.082 | 3/8 3/8 | 9/16 – 18 9/16 – 18 | 3/4 – 16 3/4 – 16 | 1/16 #45 | 7/8 7/8 | 1.38 1.38 | 6,000 6,000 | |||||||||||||||
6400R-06-08-.125 6400R-08-08-.000 | 3/8 1/2 | 9/16 – 18 3/4 – 16 | 3/4 – 16 3/4 – 16 | 1/8 Blank | 7/8 7/8 | 1.38 1.48 | 6,000 6,000 | |||||||||||||||
6400R-08-08-.031 6400R-08-08-.062 | 1/2 1/2 | 3/4 – 16 3/4 – 16 | 3/4 – 16 3/4 – 16 | 1/32 1/16 | 7/8 7/8 | 1.48 1.48 | 6,000 6,000 |
Epistulam tuam hic scribe et mitte nobis